Current Trading (17:00 - 15:30) | As of Aug 17, 2010 09:35 JST |
Trade Date: Aug 17, 2010 | Minimum Price Fluctuation: 0.1yen/kilogram |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume | Settlement |
---|---|---|---|---|---|---|---|---|
Aug 2010 | 325.4 | 323.2 | 326.0 | 323.0 | 324.9 | -0.5 | 45 | - |
Sep 2010 | 299.6 | 299.6 | 299.9 | 295.2 | 298.0 | -1.6 | 42 | - |
Oct 2010 | 282.7 | 280.2 | 282.0 | 279.0 | 282.0 | -0.7 | 18 | - |
Nov 2010 | 278.9 | 278.0 | 278.6 | 275.4 | 278.0 | -0.9 | 23 | - |
Dec 2010 | 278.6 | 276.7 | 278.5 | 276.4 | 278.0 | -0.6 | 99 | - |
Jan 2011 | 280.0 | 279.2 | 280.3 | 277.8 | 279.4 | -0.6 | 879 | - |
Total | 1,106 |
Không có nhận xét nào:
Đăng nhận xét